DPS differential pressure sensor
Application: Bonding with Ceramic substrate and PA66
Functional requirements:
Item | Categories | Color | Product Description | Viscosity | Hardness Shore A | Temperature Range |
SIPC 9336 | Silicone | White/Black | Alcohol type,paste,UL94 V-0,conventional adhesive | Paste | 55 | -60-200 |
SIPC 9336T | Silicone | Translucency | Alcohol type,paste,conventional adhesive | Paste | 23 | -60-200 |
SIPC 9339 | Silicone | White/Black/Gray | Alcohol type,paste,conventional adhesive | Paste | 45 | -60-200 |
Hall effect position sensor
Application: locality potting of inside shell
Functional requirements:
Item | Categories | Color | Product Description | Mix Ratio | Mix viscosity | Hardness Shore A | Temperature Range |
EP 6102 | Epoxy | A:Black B:Brown | General use potting material | 5:1 | 1800 | 80 | -50-120 |
EP 6112 | Epoxy | A:Black B:Brown | Fireproof potting compound UL94V-0 | 5:1 | 3000 | 80 | -50-120 |
EP 6113 | Epoxy | A:Black B:Clear | Potting compound for generator or electric motor,low CTE | 100:8 | 2500 | 90 | -40-180 |
Tire pressure sensor
Application: locality potting of inside shell
Functional requirements:
Item | Categories | Color | Product Description | Mix Ratio | Mix Viscosity | Hardness Shore A | Temperature Range |
EP 6102 | Epoxy | A:Black B:Brown | General use potting material | 5:1 | 1800 | 80 | -50-120 |
EP 6112 | Epoxy | A:Black B:Brown | Fireproof potting compou nd UL94V-0 | 5:1 | 3000 | 80 | -50-120 |
COPYRIGHT ◎ 2023 Elaplus Functional Materials Co. LTD
We will reply within 24 working hours. If urgent, please help us to contact through email: Alice.sun@elaplus.cc .