Application of silicone sealant for bonding Microwave Oven
Item | Categories | Color | Product Description | Viscosity | Hardness Shore A | Temperature Range(°C) |
SIPC 9336 | Silicone | White/black/translucency | Oxime type,conventional adhesive | Paste | 23/32 | -60-200 |
SIPC N9339 | Silicone | White/black/gray | Alcohol type,paste,conventional adhesive | Paste | 45 | -60-200 |
Item | Categories | Product Description | Viscosity | Curing Condition (°C/HR) | Hardness Shore D | Temperature Range(°C) |
EP6212 | Epoxy | Thixotropic,not drawing,high strength,epoxy structural adhesive | Paste | 120 | 85 | -50-200 |
EP6688 | Epoxy | Medium viscosity,low CTE,epoxy structrual adhesive | 50000 | 150 | 90 | -50-200 |
EP6618 | Epoxy | Low viscosity,cured at low temperature | 15000 | 70 °C/0.5HR | 78 | -50-105 |
COPYRIGHT ◎ 2023 Elaplus Functional Materials Co. LTD