• Certification
    ISO9001/ISO14001/IATF16949
    ROHS/UL/REACH/FDA
    Mail Contact
    angela.he@elaplus.cc

    +86 13291521819

    Welcome to be our distributor
ev

EIC solutions for new energy vehicles

EIC solutions for new energy vehicles

Parameter tablePRODUCT PROPERTIES TABLE

Model SIPC 1815Potting Material SIPC 1816Potting Material SIPA 1850Potting Material SIPC 8020Foam Adhesive SIPC 8237Potting Compound SIPA 8250-15Potting Compound SIPA 8250-30Potting Compound SIPA 1806Pottting Compound Test Method
Model(mm) Condensed Type Condensed Type Addition-cured Type Addition-cured Type Addition-cured Type Addition-cured Type Addition-cured Type Silicone ——
Color Transparent/Colorless White/Black/Transparent White/Black Transparent/Black White White/Black White/Black Colorless/Colorless Visual Inspection
Mix Ratio 100/10 100/10 100/100 100/100 100/100 100/100 100/100 100/100 Mass Ratio
Conductivity KV/m.k 0.24 0.4 0.75 0.07 0.15 1.5 3.0 0.22 GB/T 10297-1998
HardnessShoreC 22A 40A 55A 60shore00 75shore00 25 32 70 Cone Penetration GB/T 531-2008
Densityg/cm3 A1.02 B0.98 A1.35 B0.98 A1.60 B1.60 A0.99 B0.99 A0.70 B0.700 A2.26 B2.60 A3.2 B3.2 A0.99 B0.99 GB/T 13354-92
Shear StrengthMPa 0.3 0.7 - - - 0.25 0.25 0.22 GB 6328-86
Mix viscosity 1000 2200 3500 700 2000 4300 9000 750 GB/T 10247-2008
Temperature range℃ -50~150 -50~150 -60~250 -50~200 -60~200 -60~200 -60~200 -60~250 GBT 20028-2005
Breakdown voltageKv/mm 20 20 15 13 20 ≥20 15 25 ASTM D149
Volume ResistivityΩ·cm 2014 2014 2014 1013 1114 1113 1211 1015 GB/T 1692-92
Dielectric Constant@10MHz 3 3 3 2 2.3 4.8 4.8 2.8 GB/T 1693-2007
Flame Rating V—0 V—0 V—0 V—0 V—0 V—0 V—0 V—0 UL 94
Expansion CoefficientCETppm 200 120 230 300 230 130 130 300 HGT 2625-1994

Mail Mail
angela.he@elaplus.cc
Wechat/WhatsApp Wechat/WhatsApp
+86 13291521819

sample request

We will reply within 24 working hours. If urgent, please help us to contact through email: angela.he@elaplus.cc